Javascript is required to view this map.
| Lot Number | Lot Type | Size of Lot | Front Setback | Rear Setback | Left Setback | Right Setback | Price |
|---|---|---|---|---|---|---|---|
| 123 | Custom Home | 57' x 140' | 10.00' | 9.00' | 14.00' | 5.00' | $143,500 |
| 125 | Custom Home | 57' x 140' | 10.00' | 9.00' | 5.00' | 14.00' | $143,500 |
| 136 | Custom Home | 49' x 125' | 10.00' | 9.00' | 5.00' | 14.00' | $99,500 |
| 161* | *Sale Pending | 72' x 108' | 10.00' | 9.00' | 5.00' | 5.00' | $144,000 |
| 162* | *Sale Pending | 84' x 111' x 67' x 108' | 10.00' | 9.00' | 5.00' | 5.00' | $150,000 |
| 163 | Custom Home | 95' x 126' x 45' x 111' | 10.00' | 9.00' | 5.00' | 5.00' | $149,500 |
| 164 | Custom Home | 92' x 122' x 69' x 125' | 10.00' | 9.00' | 9.00' | 5.00' | $181,500 |
| 165 | Custom Home | 79' x 122' | 10.00' | 9.00' | 5.00' | 9.00' | $178,500 |
| 167 | Custom Home | 70' x 116' | 10.00' | 9.00' | 5.00' | 7.50' | $158,000 |
| 184A | Custom Home | 70' x 219' | 12.00' | 25.00' | 5.00' | 5.00' | $188,000 |
| 191 | Custom Home | 71' x 116' | 10.00' | 9.00' | 5.00' | 5.00' | $163,000 |
| 192 | Custom Home | 52' x 129' | 10.00' | 9.00' | 5.00' | 9.00' | $133,000 |
| 193* | *Sale Pending | 48' x 129' | 10.00' | 9.00' | 5.00' | 5.00' | $124,000 |
| 194 | Custom Home | 52' x 129' | 10.00' | 9.00' | 9.00' | 5.00' | $133,000 |
| 195 | Custom Home | 58' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $127,000 |
| 196 | Custom Home | 52' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $115,000 |
| 197 | Custom Home | 52' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $115,000 |
| 198 | Custom Home | 52' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $115,000 |
| 199 | Custom Home | 58' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $126,000 |
| 203 | Custom Home | 56' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $126,000 |
| 204 | Custom Home | 52' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $115,000 |
| 205 | Custom Home | 52' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $115,000 |
| 206* | *Sale Pending | 52' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $115,000 |
| 206 | Custom Home | 52' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $115,000 |
| 207 | Custom Home | 58' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $126,000 |
| 239 | Custom Home | ' | 10.00' | 9.00' | 5.00' | 5.00' | $120,000 |
| 240 | Custom Home | ' | 10.00' | 9.00' | 5.00' | 5.00' | $146,000 |
| 256 | Custom Home | 50' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $110,000 |
| 257 | Custom Home | 44' x 110' | 10.00' | 9.00' | 5.00' | 5.00' | $100,000 |
** Some sizes are approximate due to irregular lot size. Please refer to plat for specifics
